SpectorSoft products have been designed to assist you in monitoring your computers whether they are in your home, school, office, or mobile (such as a laptop).
| Features Compared | Spector Pro | eBlaster | Spector Pro | mac | eBlaster | mac | Spector CNE Investigator | Spector 360 |
|---|---|---|---|---|---|---|
| Best Suited For: | ||||||
| Parents / Families | ||||||
| Small Businesses | ||||||
| Corporations / Schools | ||||||
| Automatically Records: | ||||||
| Screen Snapshots | ||||||
| Chats/Instant Messages | ||||||
| Keystrokes Typed | ||||||
| Online Searches | ||||||
| Web Sites Visited | ||||||
| Email (Sent & Received) | ||||||
| Programs Launched | ||||||
| Keywords Detected | ||||||
| Files Transferred | ||||||
| User Activity | ||||||
| Document Tracking | ||||||
| Network Activity | ||||||
| Block: | ||||||
| Chat/IM (by Contact Name) | ||||||
| Access To Specific Websites | ||||||
| Internet Access (on a Schedule) | ||||||
| Category-Based Web Filtering | ||||||
| Review: | ||||||
| On the Monitored Computer | ||||||
| From Remote Computer | ||||||
| Keyword Alerts via Email | ||||||
| Scheduled Activity Reports via email | ||||||
| Auto Forwarding of Email/Chat/IM | ||||||
| Facebook / MySpace Activity | ||||||
| Top 10 Summary Reports | ||||||
| Graphical Charts of Trends and Totals | ||||||
| Analyze by Groups or Departments | ||||||
| Install & Manage: | ||||||
| At Individual PC | ||||||
| Remotely Install Over Network / Internet | ||||||
| Remotely Manage Over Network / Internet | ||||||
| Backup & Archive Recordings | ||||||
| Task and Role-Based Access | ||||||
| Uses RDBMS (SQL Server) |